OPS Data sheet specification | |
Product Model: DS-D5AC11T5-8S2 | |
Operation System | WIN11 |
Processor | Intel® Core, i5-12450H 12th |
CPU Clock Speed | 3.3GHz |
Memory | 2* 4GB DDR4, 2666MHz |
NIC | Integrated 10/100/1000M Adaption |
Graphics | Intel® UHD Graphics |
Platform Architecture | Intel® Alder Lake |
Storage | 256GB SSD |
Cooling System | Single Brass & Single Fan |
Interface | |
Network Interface | 1*RJ45 Realtek Gigabit Ethernet WIFI 6, Realtek 8852BE WIFI/BT, PCI-E |
Data Transmission Interface | Bluetooth 4.2 4* USB 3.0;2* USB 2.0;1*Type-C |
Video Output | 1* HDMI 1.4 out Max.4K/30Hz; 1* DP 1.2 out Max.4K/60Hz |
Antenna | 2 |
Other interface | 1* Line Out (3.5mm); 1*MIC in (3.5mm); 1* JAE 80-pin |
Power | |
Standby Consumption | 0.5W |
Input Voltage | 12V-19V DC |
Max. Consumption | 95W |
Working Environment | |
Working Temperature | 0°C - 40°C |
Working Humidity | 10%-90% |
Storage Temperature | -20°C - 60°C |
Storage Humidity | 10%-90% |
General | |
Product Dimensions (W × H × D) | 195×30×180mm |
Package Dimensions (W × H × D) | Carton with a single module : 308 * 80 * 278 mm Carton with five modules : 420 * 298 * 320 mm |
Net Weight | About 1.22kg |
Gross Weight | Carton with a single module : about 1.36 kg Carton with five modules : about 7.50 kg |
Color | Black |
Function Button | Power button & Recover button |
手机: +86 13922841306